Model | TP4KTL | TP5KTL | TP6KTL | TP8KTL | TP10KTL |
Input(DC) | |||||
Max DC power(W) | 6000 | 7500 | 9000 | 12000 | 15000 |
Max DC votage(Vdc) | 1000 | 1000 | 1000 | 1000 | 1000 |
Min working voltage(Vdc) | 250 | 250 | 250 | 250 | 250 |
MPPT voltage range(Vdc) | 250~850 | 250~850 | 250~850 | 250~850 | 250~850 |
Maxinput curent/per sting(A) | 13/13 | 13/13 | 13/13 | 13/13 | 13/13 |
Number of MPP trackers | 2 | 2 | 2 | 2 | 2 |
Strings per MPP tracker | 1 | 1 | 1 | 1 | 1 |
Output(AC) | |||||
AC nominal power(W) | 4000 | 5000 | 6000 | 8000 | 10000 |
MaxACapparentpower(VA) | 5000 | 6000 | 7000 | 8800 | 11000 |
Max output current(A) | 8 | 10 | 12 | 15 | 17 |
Nominal AC output | 50/60 Hz;400 Vac | ||||
AC output range | 45/55 Hz;280~490 Vac(Adj) | ||||
Power factor | 0.8leading.….0.8laging | ||||
Harmonics | <5% | ||||
Grid type | 3W/N/PE | ||||
Efficiency | |||||
Max efficiency | 98.0% | 98.2% | 98.2% | 98.3% | 98.4% |
Euro efficiency | 97.5% | 97.7% | 97.7% | 97.8% | 97.9% |
MPPT efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
Safety and Protection | |||||
DC reverse-polarity protection | yes | ||||
DC breaker | yes | ||||
DC/AC SPD | yes | ||||
Leakage current protection | yes | ||||
nsulation impedance detection | yes | ||||
Residual current protection | yes | ||||
General Parameters | |||||
Dimension(W/H/D)(mm) | 480/400/180 | ||||
Weight(kg) | 22 | ||||
Operating temperature range(℃) | -25~+60 | ||||
Degree of protection | IP65 | ||||
Cooling concept | Natural convection | ||||
Topology | Transformerless | ||||
Display | LCD | ||||
Humidity | 0-95%,no condensation | ||||
Communication | Standard WiFi;GPRS/LAN(optional) | ||||
Warranty | Standard 5 years;7/10 years optional | ||||
Certificates and Approvals: | |||||
CE、IEC61000、IEC62109、CQC、VDE-AR-N4105、VDE0126-1-1、IEC62116、EN50549 |
Model | TP15KTL | TP20KTL | TP25KTL |
Input(DC) | |||
Max DC power (W) | 22500 | 30000 | 30000 |
Max DC voltage(Vdc) | 1000 | 1000 | 1000 |
Min working voltage(Vdc | 200 | 200 | 200 |
MPPT voltage range(Vdc) | 200~850 | 200~850 | 200~850 |
Maxinputcurent/per sting(A) | 26/20 | 26/26 | 36/26 |
Number of MPP trackers | 2 | 2 | 2 |
Number of input string | 3 | 4 | 4 |
Output(AC) | |||
AC nominal power(W) | 15000 | 20000 | 25000 |
MaxACapparentpower(VA) | 16500 | 22000 | 27500 |
Max output current(A) | 23 | 30 | 36 |
Nominal AC output | 50/60 Hz;400 Vac | ||
AC output range | 45/55 Hz;280~490 Vac(Adj) | ||
Power factor | 0.8leading….0.8laging | ||
Harmonics | <1.5% | ||
Grid type | 3 W/N/PE | ||
Efficiency | |||
Max efficiency | 98.5% | 98.6% | 98.7% |
Euro efficiency | 98.0% | 98.1% | 98.2% |
MPPT efficiency | 99.9% | 99.9% | 99.9% |
Safety and Protection | |||
DC reverse-polarity protection | yes | ||
DC breaker | yes | ||
DC/AC SPD | yes | ||
Leakage current protection | yes | ||
Insulation impedance detection | yes | ||
Residual current protection | yes | ||
General Parameters | |||
Dimension (W/H/D)(mm) | 520/510/155 | ||
Weight (kg) | 25 | ||
Operating temperature range C | -25~+60 | ||
Degree of protection | IP65 | ||
Cooling concept | Natural convection | ||
Topology | Transformerless | ||
Display | LCD | ||
Humidity | 0-95%,no condensation | ||
Communication | Standard WiFi;GPRS/LAN(optional) | ||
Warranty | Standard 5 years;7/10 years optiona | ||
Certificates and Approvals: | |||
CQC,VDE-AR-N4105,VDE0126-1-1,IEC61727,IEC62116,EN50438,EN50549 |