Model | S1000TL | S1500TL | S2200TL | S3000TL | S3600TL | S4400TL | S5000TL | S6000TL |
DC Side/lnput Parameters | ||||||||
Max DC power(W) | 1500 | 2250 | 3300 | 4500 | 5400 | 6600 | 7500 | 7500 |
Max DC voltage (Vdc) | 450 | 450 | 500 | 500 | 500 | 500 | 500 | 500 |
MinSystem start/Shut down voltage(Vdc) | 65/70 | 75/100 | 75/100 | 75/100 | 75/100 | 75/100 | 75/100 | 75/100 |
MPPT voltage range(Vdc) | 70~450 | 100~450 | 100~450 | 100~450 | 100~450 | 100~450 | 100~450 | 100~450 |
Max.input current(A) | 13 | |||||||
Number of MPP trackers | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Strings per MPP tracker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
AC Side/Output Parameters | ||||||||
Nominal output power(W) | 1000 | 1500 | 2200 | 3000 | 3600 | 4000 | 5000 | 6000 |
Maximum output power(W) | 1100 | 1650 | 2420 | 3300 | 3960 | 4400 | 5500 | 6600 |
Nominal output voltage/range(V) | 208,220,230,240/180-270 | |||||||
AC grid frequency/range(Hz) | 50Hz,60Hz(auto-selection)/44Hz-55Hz;54Hz-65Hz | |||||||
Maximum output current(A) | 6 | 8 | 12 | 16 | 16 | 21 | 23 | 26 |
AC connection(with PE) | Single phase | |||||||
Current distortion(THDi) | <1.5% | <1.5% | <1.5% | <1.5% | <2.5% | <2.5% | <2.5% | <2.5% |
Power factor | ~1%(Adjustable from 0.8 leading to 0.8 lagging) | |||||||
Efficiency | ||||||||
Maximum conversion efficiency | 97.3% | 97.3% | 97.4% | 97.5% | 97.8% | 97.8% | 97.5% | 97.6% |
European efficiency | 97.0% | 97.0% | 97.1% | 97.2% | 97.3% | 97.3% | 97.2% | 97.3% |
MPPT efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
Safety and Protection | ||||||||
DC reverse-polarity protection | yes | |||||||
Anti-islanding/Overvoltage protection | yes | |||||||
Short circuit protection | yes | |||||||
Leakage current protection | yes | |||||||
Grid monitoring/Ground fault monitoring | yes | |||||||
DC/AC side SPD(thermally protected) | yes | |||||||
General Parameters | ||||||||
Dimension(L/W/H)(mm) | 370/277/115 | 434/340/115 | ||||||
Weight(kg) | 7 | 8 | ||||||
Embedded DC Switch | Optional | |||||||
Night power consumption(W) | <0.2 | |||||||
Isolation type | Transformerless | |||||||
Protection degree | IP65 according to IEC60529 | |||||||
Operation temperature(℃) | -25℃~+60 | |||||||
Cooling concept | Natural convection | |||||||
Operating Altitude(m) | <2000m without power derating | |||||||
Acoustic noise level(dB) | <25 | |||||||
Display | Graphic LCD | |||||||
Communication interface | Standard WiFi;RS485(optional) | |||||||
Warranty | 5 years;5/7/10 years for optional | |||||||
Certificates and Approvals: | ||||||||
CE-(EMC/LVD):EN(IEC) 61000-1/-2/-3/EN(IEC) 62109-1/-2 |
The LFP 5-10KWh/LV Wall Mounted Battery is a high-performance energy storage solution designed for r...