Model | EPL3000TL | EPL4000TL | EPL5000TL | EPL6000TL | EPL8000TL | EPL10KTL |
Input(DC) | ||||||
Max DCpower | 4500W | 6000W | 7500W | 9000W | 12000W | 14000W |
Max DC voltage | 500 V | |||||
MPPTvoltage range | 100~450 Vd.c. | |||||
Rated PVInput Voltage | 360V(100-500V) | |||||
Full Load DC Voltage Range | 200-425V | |||||
PVInput Current | 13+13A | 26+26A | ||||
MaxPV Isc | 25+25 | 50+50 | ||||
Number of MPPTtrackers | 2 | |||||
Number of input string | 1+1 | 2+1 | ||||
Battery Input | ||||||
Battery Type | Lead-acid or Li-ion | |||||
Battery voltage range | 40-60V | |||||
Maximum charge current | 80A | 100A | 120A | 150A | 200A | 210A |
Maximum discharge current | 80A | 100A | 120A | 150A | 200A | 210A |
External Temperature Sensor | Yes | |||||
Charging Curve | 3 Stages/Equalization | |||||
Charging Strategy for Li-lon Batteries | Self-adaption to BMS | |||||
Output (AC) | ||||||
Rated ACOutput Active Power | 3000W | 4000W | 5000W | 6000W | 8000W | 10000W |
Maximum AC Output Active Power | 3300W | 4400W | 5500W | 6600W | 8800W | 10500W |
ACOutput Rated Current | 13.1A | 17.4A | 21.7A | 26.1A | 34.8A | 43.5A |
Maximum AC Output Current | 15A | 20A | 25A | 28.8A | 38.5A | 45.6A |
Maximum Continuous ACPassthrough | 35A | 50A | ||||
Peak Power(off grid) | 2 times of rated power,10s | |||||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||
Power Factor | 1 | |||||
Output Frequency and Voltage | 50/60HZ;L/N/PE 220/230Vac | |||||
Gid Type | single phase | |||||
Total Harmonic Distortion(THD) | <0.5%In | |||||
Efficiency | ||||||
Max efficiency | 97.60% | 97.80% | ||||
Euro efficiency | 95.60% | 96.60% | ||||
MPPTefficiency | 99.90% | |||||
Protection | ||||||
Interrated | Anti-islanding protection, PV String Input Reverse Polarity Protection | |||||
Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection | ||||||
Output Shorted Protection, Surge Protection | ||||||
Over Voltage Category | DC Typell/AC TypeⅢ | |||||
General Data | ||||||
Operating temperature range | -40~60℃,>45℃ Derating | |||||
Cooling | Smart Cooling | |||||
Noise | <=30db | |||||
Communication with BMS | RS485;CAN | |||||
Weight | 25KG | |||||
Dimension(W/H/D) | 520*510*55 | |||||
Degree of protection | IP65 | |||||
Installation Style | Wall-mounted | |||||
Waranty | 5 years(10 Yeas Optional) |
The LFP 5-10KWh/LV Wall Mounted Battery is a high-performance energy storage solution designed for r...