Model | SNE 1000-2.56 | SNE 2000-5.12 | SNE 3000-10.24 |
Rated AC Output Power | 1.5KW | 3KW | 5KW |
Peak Power (20ms) | 4.5KW | 9KW | 15KW |
AC Output Voltage | 100-120V/220-240V | ||
Output Frequency | 50/60Hz | ||
Output Waveform | Pure Sine Wave | ||
USB Output | 5V2A | ||
Max AC Charge Current | 40A | ||
Max PV Input Power | 1040W | 2080W | 3120w |
Max PV Input Voltage | 150V | ||
MPPT Charging Current | 24V40A | 48V 40A | 48V 60A |
Battery Type | LFePO4 | ||
Battery Capacity | 2.56KWh | 5.12KWh | 10.24KWh |
Nominal Voltage | 25.6V | 51.2V | 51.2V |
Operating Voltage | 22.4-29.2V | 44.8-58.5V | 44.8-58.5V |
Cycles Life | >6,000 | ||
Communication | RS485 | ||
Cooling Type | Fan Cooling | ||
Working Temperature | -20-55℃ | ||
Protection | Short Circuit, Over Charge/Discharge,Over Current/Temp | ||
Enclosure Protection Rating | IP40 | ||
Dimension(W*H*D,mm) | 592*820*260 | 592*820*260 | 642*1129*280 |
Weight | 60kg | 90Kg | 140kg |
Warranty | 3 Years | ||
Certificates | CE, TUV, IEC, RoHS |
The LFP 5-10KWh/LV Wall Mounted Battery is a high-performance energy storage solution designed for r...